Dear Asha Volunteers and Patrons:
Please find below the “Online” Donation Statistics for the WAH Projects as of Oct 1st, 2013. This includes Online Donations only from the website and does not include the money collected through Checks and Matching Donations.
Project Name | Amount Requested | Total Collected | Amount Remaining | Percentage Raised | Percentage Remaining |
Diksha KHEL Project | 9512 | 4018 | 5494 | 42.24% | 57.76% |
Prayas (Vocational Institute for Mentally Handicapped) | 15000 | 6637 | 8363 | 44.25% | 55.75% |
Swadhar Institute for Development of Women and Children | 8000 | 6137 | 1863 | 76.71% | 23.29% |
Prerna Project – ETASHA Society | 15000 | 4004 | 10996 | 26.69% | 73.31% |
Guria Swayam Sevi Sansthan | 15000 | 4550 | 10450 | 30.33% | 69.67% |
Bal Ashram Trust | 10578 | 3428 | 7150 | 32.41% | 67.59% |
Arogyaseva – Parivarthan | 10850 | 3650 | 7200 | 33.64% | 66.36% |
Pratirodh Sansthan | 13960 | 5533 | 8427 | 39.63% | 60.37% |
Kalanjiyam Trust | 9438 | 3736 | 5702 | 39.58% | 60.42% |
Hippocampus Learning Center | 15000 | 4018 | 10982 | 26.79% | 73.21% |
Anusandhan Trust – Sahyog | 8000 | 3318 | 4682 | 41.48% | 58.53% |
Shikshamitra | 15000 | 390 | 14610 | 2.60% | 97.40% |
With only 15 Days to go, we have a lot of work!
Please start publicizing for the WAH Projects more actively either through emails or thru Social Networking Sites. If you need any info from us, that will help you in this, please let us know.
Thanks,
WAH Team