Project information unavailable
| Apr 2010 | Kansas City | USD 1637 |
| Mar 2009 | Burlington | USD 3000 |
| Jan 2009 | Los Angeles | USD 1000 |
| Dec 2008 | Los Angeles | USD 3000 |
| Jan 2008 | Burlington | USD 3000 |
| Mar 2007 | Toledo | USD 300 |
| Jan 2007 | Los Angeles | USD 2700 |
| Jul 2006 | Los Angeles | USD 3500 |
| Jun 2005 | Los Angeles | USD 2700 |
| Dec 2004 | Los Angeles | USD 2000 |
| Jan 2004 | Santa Barbara | USD 1000 |
| Jun 2003 | Los Angeles | USD 4600 |
| Apr 2002 | Los Angeles | USD 4325 |
| Dec 2001 | Seattle | USD 3000 |
| Dec 2000 | Los Angeles | USD 3000 |
| Dec 1999 | Cleveland | USD 1500 |
| Jun 1999 | Los Angeles | USD 4500 |
| Dec 1997 | Cleveland | USD 1500 |
| Jun 1997 | Los Angeles | USD 3000 |
| Dec 1996 | Los Angeles | USD 1500 |
Total = $50762

