Project information unavailable
| Dec 2010 | Mid-Hudson Valley | USD 15000 |
| Dec 2009 | Mid-Hudson Valley | USD 11010 |
| Sep 2008 | Mid-Hudson Valley | USD 11735 |
| Aug 2007 | Mid-Hudson Valley | USD 5500 |
| 2006 | Mid-Hudson Valley | USD 6800 |
| 2006 | Stanford | USD 3500 |
| 2006 | Mid-Hudson Valley | USD 7800 |
| Feb 2004 | NYC/NJ | USD 8000 |
| 2004 | Mid-Hudson Valley | USD 2250 |
| 2003 | NYC/NJ | USD 13150 |
| 2003 | Stanford | USD 5000 |
| May 2002 | NYC/NJ | USD 6364 |
| 2002 | Seattle | USD 5042 |
| 2002 | Cornell | USD 3000 |
| 2002 | NYC/NJ | USD 3800 |
| 2001 | NYC/NJ | USD 2500 |
| 1999 | Work an Hour | USD 10000 |
| 1999 | Berkeley | USD 4000 |
| 1997 | Colorado | USD 2000 |
| 1997 | Arizona | USD 4000 |
Total = $130451

