Project information unavailable
| May 2010 | DC | USD 5000 |
| Jun 2009 | DC | USD 3500 |
| Oct 2008 | DC | USD 3500 |
| Feb 2008 | DC | USD 3500 |
| Mar 2007 | DC | USD 3500 |
| Oct 2006 | DC | USD 3500 |
| Feb 2006 | DC | USD 3500 |
| Feb 2005 | DC | USD 2700 |
| Mar 2004 | DC | USD 2700 |
| 2004 | Princeton | USD 3200 |
| Nov 2003 | Princeton | USD 3200 |
| 2003 | Princeton | USD 3200 |
| Oct 2002 | Stanford | USD 2500 |
| 2002 | DC | USD 1076 |
| 2002 | Princeton | USD 2800 |
| 2001 | Stanford | USD 2500 |
| 2001 | DC | USD 1800 |
| 2000 | DC | USD 1300 |
| 2000 | Stanford | USD 2500 |
| 2000 | Silicon Valley | USD 2500 |
| 2000 | Princeton | USD 2800 |
| 2000 | Kentucky | USD 400 |
| 1999 | Kentucky | USD 400 |
| 1999 | Princeton | USD 2800 |
| 1999 | DC | USD 1300 |
Total = $65676

