Los Angeles
| ||||||||||||||
| # | Project | State |
|---|---|---|
| 1 | Ashraya Social Welfare and Rehabilitation Center Ashraya is an organization focused on empowering and rehabilitating physically and mentally challenged children | Karnataka |
| 2 | Bal Seva Provide basic infrastructure support to govt primary school | Rajasthan |
| 3 | Cheetah Camp - Bridge the Gap Supports education of slum children in Mumbai with an emphasis on literacy and continuing education of girls. The emphasis is on spreading awareness and upliftment of the living condition of the slum population through spread of education. | Maharashtra |
| 4 | CINI The objective is to identify as many out of school children as possible in the various poor areas of Calcutta (slums, squatter colonies, etc.) and mainstream them. | West Bengal |
| 5 | Kamal Rachna This project is to provide education, encouragement and opportunities to a group of orphans and working children in a village near Jammu. | Jammu and Kashmir |
| 6 | New Horizons This project aims at supporting a government school in a rural area that caters to the educational needs of children from seven neighbouring villages in coastal Maharashtra | Maharashtra |
| 7 | Parikrma Parikrma provides formal education to underserved children from slum areas in and around Bangalore. | Karnataka |
| 8 | Punjab Istri Sabha Run by Punjab Istri Sabha (a reputed woman's organization), children (3rd-8th grades) in Amritsar, Punjab, whose fathers or both parents had been killed by violence in the area, were provided with stipends. | Punjab |
| 9 | Sri Ramanuja Vidyalaya A primary coeducational school run by Yatheendra Educational Trust. The school began in 2006 with 24 students in pre-KG through Grade I, and now has 195 students upto Grade VI. The students are from mostly by poor and economically backward community | Tamil Nadu |
| 10 | Vanashree This project provides primary education to tribal children belonging to Lombani, Gonda and Kudumbi tribes in the Bachodi village/forest in Sagar taluka, Karnataka. | Karnataka |
| 11 | VGKK - Vivekananda Girijana Kalyana Kendra The "Hope in the Hills" project is catered for to Soliga tribals, numbering over 50,000. | Karnataka |
